<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evolution of the Winter Olympic Games Logos &#8211; from 1924 till 2010</title>
	<atom:link href="http://www.donsalva.com/winter-olympic-games-logos-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donsalva.com/winter-olympic-games-logos-evolution/</link>
	<description>A meta-level binary dude embedded to a multimedia proxy world!</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:25:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Charles</title>
		<link>http://www.donsalva.com/winter-olympic-games-logos-evolution/comment-page-1/#comment-712</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.donsalva.com/blog/?p=479#comment-712</guid>
		<description>Yeah it’s a great stuff and I am sure I will get some information that I can use it as reference purpose.</description>
		<content:encoded><![CDATA[<p>Yeah it’s a great stuff and I am sure I will get some information that I can use it as reference purpose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chalres Moico</title>
		<link>http://www.donsalva.com/winter-olympic-games-logos-evolution/comment-page-1/#comment-357</link>
		<dc:creator>Chalres Moico</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.donsalva.com/blog/?p=479#comment-357</guid>
		<description>Nagano is my favorite logo (and currently reside in Vancouver where all the buzz is Olympics 2010).</description>
		<content:encoded><![CDATA[<p>Nagano is my favorite logo (and currently reside in Vancouver where all the buzz is Olympics 2010).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Salva</title>
		<link>http://www.donsalva.com/winter-olympic-games-logos-evolution/comment-page-1/#comment-350</link>
		<dc:creator>Don Salva</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.donsalva.com/blog/?p=479#comment-350</guid>
		<description>Nothing :P. Just what your favorite logo is. I&#039;m sure a psychologist can turn and twist it into a ink blot test. I don&#039;t.</description>
		<content:encoded><![CDATA[<p>Nothing <img src='http://www.donsalva.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> . Just what your favorite logo is. I&#8217;m sure a psychologist can turn and twist it into a ink blot test. I don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burak Bilgin</title>
		<link>http://www.donsalva.com/winter-olympic-games-logos-evolution/comment-page-1/#comment-349</link>
		<dc:creator>Burak Bilgin</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.donsalva.com/blog/?p=479#comment-349</guid>
		<description>I wonder if this is something like an ink blot test? Well, I&#039;ll take my chance anyway. My favorite is the logo of Nagano. And now? what does it tell about me :) 

Burak</description>
		<content:encoded><![CDATA[<p>I wonder if this is something like an ink blot test? Well, I&#8217;ll take my chance anyway. My favorite is the logo of Nagano. And now? what does it tell about me <img src='http://www.donsalva.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Burak</p>
]]></content:encoded>
	</item>
</channel>
</rss>
